Products
Solutions
Applications


| Sample | Stress Cross-Sectional Area mm² | Max Force (Fbc) N | Tensile Strength (Rm) MPa | Yield Strength (Rp0.2) MPa | Yield Ratio | Elongation Af, % |
| Sample 1 | 36.6 | 22,997.92 | 628.36 | 524.2 | 0.83 | 8.29 |
| Sample 2 | 36.6 | 23,046.27 | 629.68 | 521.57 | 0.83 | 8.02 |
| Sample 3 | 36.6 | 23,020.37 | 628.97 | 502.59 | 0.80 | 8.22 |
| Sample 4 | 36.6 | 23,060.81 | 630.08 | 498.26 | 0.79 | 8.22 |
| Sample 5 | 36.6 | 23,027.95 | 629.18 | 504.37 | 0.80 | 8.31 |
| Average | 36.6 | 23,030.66 | 629.25 | 510.2 | 0.81 | 8.21 |

| Performance Indicator | ZT68 600MPa-Class High-Strength Al Bolt | Industry Mainstream 6056 (AL9) 420MPa Al Bolt | Performance Improvement |
| Tensile Strength Rm | ~630MPa | ~420MPa | ~ +50% |
| Yield Strength Rp0.2 | ~500MPa | ~350MPa | ~ +43% |
| Yield Ratio | ~0.8 | ~0.85 | Better ductility reserve |
| Elongation | ≥8% | ≥6% | Higher strength with maintained toughness |
| No. | Nominal Stress Area mm² | Wedge Angle | Max Force Fm (KN) | Tensile Strength Rm (MPa) | Fracture Location |
| Sample 1 | 36.6 | 6° | 23.15 | 633 | Within unengaged thread length |
| Sample 2 | 36.6 | 6° | 23.05 | 630 | Within unengaged thread length |
| Sample 3 | 36.6 | 6° | 23.15 | 633 | Within unengaged thread length |
| Sample 4 | 36.6 | 6° | 22.95 | 627 | Within unengaged thread length |
| Sample 5 | 36.6 | 6° | 23.40 | 639 | Within unengaged thread length |
| No. | D1 | D2 | HV |
| Sample 1 | 29.908 | 30.549 | 202.949 |
| Sample 2 | 29.695 | 30.122 | 207.321 |
| Sample 3 | 31.404 | 29.267 | 201.522 |
| Sample 4 | 29.054 | 30.549 | 208.810 |
| Sample 5 | 30.763 | 28.840 | 208.810 |
| Sample 6 | 30.549 | 29.267 | 207.321 |
| Sample 7 | 30.763 | 29.481 | 204.391 |
| Sample 8 | 30.122 | 30.336 | 202.949 |
| Sample 9 | 30.336 | 29.481 | 207.321 |
| Sample 10 | 30.122 | 29.481 | 208.810 |
| No. | Thread Spec | Pitch mm | Minimum Failure Torque Mbmin, N·m |
| Sample 1 | M8×35 | 1.25 | 25.2 |
| Sample 2 | M8×35 | 1.25 | 25.2 |
| Sample 3 | M8×35 | 1.25 | 25.5 |
| Sample 4 | M8×35 | 1.25 | 25.3 |
| Sample 5 | M8×35 | 1.25 | 25.6 |





| Surface Condition | Torque Coefficient K | Total Friction Coefficient μtot | Thread Friction μth |
| Untreated | 0.343 | 0.286 | 0.186 |
| Anodized | 0.263 | 0.214 | 0.174 |
| Lubricant No.1 | 0.256 | 0.208 | 0.147 |
| Lubricant No.1 | 0.252 | 0.205 | 0.143 |
| Lubricant No.1 | 0.253 | 0.205 | 0.148 |
| Lubricant No.1 | 0.249 | 0.201 | 0.146 |
| Lubricant No.2 | 0.145 | 0.108 | 0.083 |
| Lubricant No.2 | 0.140 | 0.103 | 0.086 |
| Lubricant No.2 | 0.146 | 0.109 | 0.075 |
| Lubricant No.2 | 0.148 | 0.110 | 0.076 |
| Lubricant No.3 | 0.135 | 0.099 | 0.072 |
| Lubricant No.3 | 0.121 | 0.086 | 0.079 |
| Lubricant No.3 | 0.135 | 0.099 | 0.072 |


ZT68-600MPa Al Bolt for Mg Ligh
Download
ZT68-600MPa Al-Mg High-Strength
Download
Micro Screws, Macro Solutions:
Download
One-Piece Threaded Insert–End
Download
Fastener Tech: The Core of Smar
Download
Precision Fastener Technology
Download
Toprecision Mall Launches
Download
Fastener Technology: Material S
Download
Need Customized Documents? Get Exclusive Precision Fastener Technical Solutions!
Consult NowNeed Customized Documents? Get Exclusive Fastener Technical Solutions!
Consult Now